size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
XS | US$ 12.60 | Stock(235) | |||||||
S | US$ 12.60 | Stock(235) | |||||||
M | US$ 12.60 | Stock(235) | |||||||
L | US$ 12.60 | Stock(235) | |||||||
XL | US$ 12.60 | Stock(235) | |||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Strap vest, fishbone, satin, suspender coat |
Item NO. | SUM5268A |
Weight | 0.22 kg = 0.4850 lb = 7.7603 oz |
Category | TOPS > Tanks & Crop Tops |
Tag | satin |
Creation Time | 2022-10-18 |
material:polyester+spandex
Size | CHN | UK | USA | EUR | AUS | Bust(cm) | Waist(cm) | Hip(cm) | Top(cm) | Sleeve(cm) | Weight(cm) |
XS | S | 6 | 2 | 34 | 6 | —— | 60-64 | —— | 15.5 | —— | 110g |
S | M | 8 | 4 | 36 | 8 | —— | 64-68 | —— | 16.5 | —— | 120g |
M | L | 10 | 6 | 38 | 10 | —— | 68-72 | —— | 17.5 | —— | 130g |
L | XL | 12 | 8 | 40 | 12 | —— | 74-78 | —— | 18.5 | —— | 140g |
XL | XXL | 14 | 10 | 42 | 14 | —— | 80-84 | —— | 19.5 | —— | 150g |
XXL | XXXL | 16 | 12 | 44 | 16 | —— | 86-90 | —— | 20.5 | —— | 160g |
Please allow 1-2cm due to manual measurement, thank you for understanding.
Please allow slight color a little difference due to different monitor settings and light environment.
Copyright © 2006-2021 bodyconclothes.COM INC. All Rights Reserved.
No related record found