size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 8.44 | Stock(235) | |||||||
M | US$ 8.44 | Stock(235) | |||||||
L | US$ 8.44 | Stock(235) | |||||||
XL | US$ 8.44 | Stock(235) | |||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Shoulder Strap Low Cut Pearl Bikini |
Item NO. | BC0330 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | SWIMSUITS > Bikinis |
Tag | Shoulder |
Creation Time | 2024-04-07 |
Size/cm |
Size/cm bust waist hip weight (g) | |||||
S | AB | 68-72 | 64-68 | 88-92 | 90-102 |
M | ABC | 73-77 | 68-72 | 92-96 | 102-112 |
L | ABC | 78-82 | 73-79 | 97-101 | 112-126 |
XL | CD | 82-86 | 80-86 | 102-106 | 126-140 |
Reminder: One piece swimsuits and split body swimsuits are mainly based on weight, hip circumference, and body shape ratio. Bikini is mainly based on chest circumference, waist circumference, and hip circumference, and size recommendations are only for those with uniform body shape. For special body shapes, please consider them carefully. If you have any questions, please consult customer service |
Copyright © 2006-2021 bodyconclothes.COM INC. All Rights Reserved.
No related record found