size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 8.15 | Stock(575) | |||||||
M | US$ 8.15 | Stock(575) | |||||||
L | US$ 8.15 | Stock(574) | |||||||
XL | US$ 8.15 | Stock(575) | |||||||
XXL | US$ 8.15 | Stock(575) | |||||||
XXXL | US$ 8.15 | Stock(575) | |||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Leisure, trousers, loose, trendy street, foot binding, jogging, fitness pants, sports pants |
Item NO. | WY-9877-3 |
Weight | 0.46 kg = 1.0141 lb = 16.2260 oz |
Category | BOTTOMS > Skirts |
Creation Time | 2021-09-11 |
裤子尺码请仔细参考 | ||||||
Dear friend! If you are not sure which size you could wear.Please feel free to contact us! Think you | ||||||
Size(cm) | length | waist | Hip | Height(cm) | Weight(kg) | |
S | 99 | 65-85 | 96 | 155-165 | 50-55 | |
M | 101 | 68-91 | 100 | 165-170 | 55-60 | |
L | 103 | 72-95 | 104 | 175-180 | 65-70 | |
XL | 105 | 76-99 | 108 | 180-185 | 75-80 | |
XXL | 107 | 80-103 | 112 | 185-190 | 85-90 | |
XXXL | 109 | 84-107 | 116 | 190-195 | 90-100 | |
Please note | 1. Please kindly noted that, below are Asian size, USUAL smaller 1-2 size than EU, SU , AU size, please take a look at the detailed measurement in size table, rather than choose it by S/M/L only. 2. The size chart above refers to clothing dimensions, NOT your body measurements. 3.Ifyour measurements happen to be between two sizes, please choose the next bigger one. 4. Please alow 1-3CM differences due to manual measurement. 5.Any question just feel free contact us before you buy it,we will choose the fit size to you. 6. (1 cm = 0.39 inch,1 inch=2.54 cm.) 7.Suggest weight >>> Based on our many years of experiences to provide ,but only for reference 。ifyou don't make sure about it .please contact us . |
Copyright © 2006-2021 bodyconclothes.COM INC. All Rights Reserved.
No related record found